Have your numbers ever won?
ODDS & PAYOUTS
PRIZE PAYOUT CHART FOR ONTARIO 49 MAIN DRAW
Match | Win | Odds of Winning* |
---|---|---|
6/6 | $2,000,000** | 1 in 13,983,816 *per $1 play |
5/6 + Bonus | $50,000** | 1 in 2,330,636 *per $1 play |
5/6 | $500 | 1 in 55,492 *per $1 play |
4/6 | $50 | 1 in 1,033 *per $1 play |
3/6 | $10 | 1 in 56.7 *per $1 play |
2/6 + Bonus | $3 | 1 in 81.2 *per $1 play |
2/6 | FREE PLAY | 1 in 8.3 *per $1 play |
Your odds* of winning any prize is: 1 in 6.6
**Prize will be shared among the eligible holders of winning tickets for that Prize.
A winning set of numbers for an ONTARIO 49 draw entitles a winner to a prize in only one of the above prize categories.
5-NUMBER COMBINATION PLAY
Matches | Number of Prizes Won in Each Category | ||||||
---|---|---|---|---|---|---|---|
- | 2/6 | 2/6 + B | 3/6 | 4/6 | 5/6 | 5/6 + B | 6/6 |
1 | 5 | - | - | - | - | - | - |
1 + Bonus | - | 5 | - | - | - | - | - |
2 | 39 | 1 | 4 | - | - | - | - |
2 + Bonus | - | 40 | 4 | - | - | - | - |
3 | - | - | 41 | 3 | - | - | - |
3 + Bonus | - | - | 41 | 3 | - | - | - |
4 | - | - | - | 42 | 2 | - | - |
4 + Bonus | - | - | - | 42 | - | 2 | - |
5 | 42 | 1 | 1 |
7-NUMBER COMBINATION PLAY
Matches | Number of Prizes Won in Each Category | ||||||
---|---|---|---|---|---|---|---|
- | 2/6 | 2/6 + B | 3/6 | 4/6 | 5/6 | 5/6 + B | 6/6 |
2 | 5 | - | - | - | - | - | - |
2 + Bonus | 1 | 4 | - | - | - | - | - |
3 | 3 | - | 4 | - | - | - | - |
3 + Bonus | - | 3 | 4 | - | - | - | - |
4 | - | - | 4 | 3 | - | - | - |
4 + Bonus | - | - | 4 | 3 | - | - | - |
5 | - | - | - | 5 | 2 | - | - |
5 + Bonus | - | - | - | 5 | 1 | 1 | - |
6 | - | - | - | - | 6 | - | 1 |
6 + Bonus | - | - | - | - | - | 6 | 1 |
8-NUMBER COMBINATION PLAY
Matches | Number of Prizes Won in Each Category | ||||||
---|---|---|---|---|---|---|---|
- | 2/6 | 2/6 + B | 3/6 | 4/6 | 5/6 | 5/6 + B | 6/6 |
2 | 15 | - | - | - | - | - | - |
2 + Bonus | 5 | 10 | - | - | - | - | - |
3 | 15 | - | 10 | - | - | - | - |
3 + Bonus | 3 | 12 | 10 | - | - | - | - |
4 | 6 | - | 16 | 6 | - | - | - |
4 + Bonus | - | 6 | 16 | 6 | - | - | - |
5 | - | - | 10 | 15 | 3 | - | - |
5 + Bonus | - | - | 10 | 15 | 2 | 1 | - |
6 | - | - | - | 15 | 12 | - | 1 |
6 + Bonus | - | - | - | 15 | 6 | 6 | 1 |
9-NUMBER COMBINATION PLAY
Matches | Number of Prizes Won in Each Category | ||||||
---|---|---|---|---|---|---|---|
- | 2/6 | 2/6 + B | 3/6 | 4/6 | 5/6 | 5/6 + B | 6/6 |
2 | 35 | - | - | - | - | - | - |
2 + Bonus | 15 | 20 | - | - | - | - | - |
3 | 45 | - | 20 | - | - | - | - |
3 + Bonus | 15 | 30 | 20 | - | - | - | - |
4 | 30 | - | 40 | 10 | - | - | - |
4 + Bonus | 6 | 24 | 40 | 10 | - | - | - |
5 | 10 | - | 40 | 30 | 4 | - | - |
5 + Bonus | - | 10 | 40 | 30 | 3 | 1 | - |
6 | - | - | 20 | 45 | 18 | - | 1 |
6 + Bonus | - | - | 20 | 45 | 12 | 6 | 1 |
The prize pool for ONTARIO 49 is based on a parimutuel share. A parimutuel share is a calculation where the total monies allocated to a prize category are divided by the total number of winners in that category. Sometimes, customers select certain number combinations more often than other number combinations, and this may result in a greater number of winning tickets and a lower prize share. Some of the more popular combinations are based on sequence of numbers, vertical, horizontal or diagonal lines on selection slips, multiples of numbers, variations of historic dates or birth dates, etc. These combinations vary from DRAW to DRAW and change depending on customer play patterns.
PRIZE INFORMATION
ONTARIO 49 prizes must be claimed within 12 months of the draw date.
Unclaimed prizes from Ontario-only Lotto, Sports and INSTANT Games are directed to profits paid to the provincial government to benefit the people of Ontario.
View the latest draw here
Want to learn more? Read about ONTARIO 49.
Unclaimed prizes from Ontario-only Lotto, Sports and INSTANT Games are directed to profits paid to the provincial government to benefit the people of Ontario.
View the official ONTARIO 49 Game Conditions. View the official Ontario Lottery and Gaming Corporation Rules Respecting Lottery Games and the Ontario Lottery and Gaming Corporation Rules Respecting iGaming Lottery Games. While efforts are made to ensure that the rules and game conditions are accurate and up to date, they cannot always reflect changes. The Ontario Lottery and Gaming Corporation (OLG) reserves the right to change these game conditions and Rules Respecting Lottery Games with or without notice and at such times and in such manner as OLG deems appropriate.
DISCLAIMER
While every effort is made to ensure the accuracy of the information on our website, no warranty of accuracy or completeness is expressed or implied. Visit a retailer to obtain a list of official winning numbers or to use an in-store ticket checker.